HOME > Products > Halogen Heater of Spot Heating > Halogen Spot Heater HSH
Halogen Spot Heater HSH
- Advantages
- Usage
- Specifications
Dimensions Diagrams
Specifications
| Model | Focus Distance f (mm) | Diameter of Light Concentrator s (mm) | Mirror Surface | Lamp Capacity | External Dimensions | Mass | ||
|---|---|---|---|---|---|---|---|---|
| a(mm) | b(mm) | c(mm) | ||||||
| HSH-1 | 50 | 50 | Gold-plated | 100V 2kW | 160 | 105 | 173 | 4Kg | 
| HSH-2 | 50 | 50 | Gold-plated | 100V 2.5kW | 160 | 105 | 173 | |
| 160 | 36 | Gold-plated | 100V 2kW | 160 | 105 | 173 | ||
| HSH-3 | 45 | 15 | Gold-plated | 100V 500W | 120 | 85.5 | 112 | 1.8Kg | 
| HSH-4 | 45 | 20 | Gold-plated | 100V 1kW | 120 | 85.5 | 112 | |
| 100 | 25 | Gold-plated | 100V 500W | 120 | 85.5 | 112 | ||
| 260 | 50 | Gold-plated | 100V 500W | 120 | 85.5 | 112 | ||
| HSH-5 | 15 | 8 | Gold-plated | 24V 150W | 60 | 45 | 75 | 320g | 
| HSH-6 | 30 | 8 | Gold-plated | 24V 150W | 60 | 45 | 75 | |
| 60 | 10 | Gold-plated | 24V 150W | 60 | 45 | 75 | ||
| 105 | 15 | Gold-plated | 24V 150W | 60 | 45 | 75 | ||
| HSH-6 | 15 | 8 | Gold-plated | 24V 300W | 60 | 45 | 85 | 550g | 
| HSH-7 | 15 | 5 | Gold-plated | 24V 75W | 30 | 20 | 40 | 80g | 
| HSH-8 | 30 | 7 | Gold-plated | 24V 75W | 30 | 20 | 40 | |
| 40 | 10 | Gold-plated | 24V 75W | 30 | 20 | 40 | ||
| HSH-9 | 9 | 2.5 | Gold-plated | 12V 35W | 18 | 20 | 35 | 40g | 
* Specifications are subject to alteration for improvement purposes without prior notice.











