Super Air Heater SAH (Ceramic Base Type)
- Advantages
- Usage
- Specifications
Dimensions
 
  
 
Specifications

| Voltage (V) | Wattage (W) | Type | Overall Length (mm) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) Nozzle Dimensions | g (mm) Outer Diameter of Silica Tube | Mass (g) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 350 | 1A | 102 | 13 | 11 | 13 | 65 | - | Φ8.5 | Φ10.5 | 40 | 
| 100 | 350 | 1B | 112 | 13 | 11 | 13 | 75 | - | Φ2 | Φ10.5 | 40 | 
| 100 | 350 | 1C | 112 | 13 | 11 | 13 | 75 | - | 0.5×26 | Φ10.5 | 40 | 
| 100 | 650 | 1.5A | 129 | 13 | 11 | 30 | 75 | - | Φ12.5 | Φ15 | 70 | 
| 100 | 650 | 1.5B | 134 | 13 | 11 | 30 | 80 | - | Φ2 | Φ15 | 70 | 
| 100 | 650 | 1.5C | 135 | 13 | 11 | 30 | 81 | - | 0.5×26 | Φ15 | 70 | 
| 200 | 1000 | 2A | 169 | 13 | 11 | 30 | 115 | - | Φ12.5 | Φ15 | 100 | 
| 200 | 1000 | 2B | 171 | 13 | 11 | 30 | 117 | - | Φ2 | Φ15 | 100 | 
| 200 | 1000 | 2C | 187 | 13 | 11 | 30 | 133 | - | 0.5×26 | Φ15 | 100 | 
* Specifications are subject to alteration for improvement purposes without prior notice.










