Super Air Heater SAH (Metallic Base Type)
- Advantages
- Usage
- Specifications
Dimensions
 
 
Specifications

| Voltage (V) | Wattage (W) | Type | Overall Length (mm) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) Nozzle Dimensions | g (mm) Outer Diameter of Protective Pipe | Mass (g) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 350 | 1AS | 122 | 12 | 10 | 10 | 90 | - | Φ8.5 | Φ13 | 60 | 
| 100 | 350 | 1BS | 129 | 12 | 10 | 10 | 90 | 7 | Φ2 | Φ13 | 60 | 
| 100 | 350 | 1CS | 129 | 12 | 10 | 10 | 65 | 32 | 0.5×26 | Φ14 | 60 | 
| 100 | 650 | 1.5AS | 137 | 12 | 15 | 10 | 100 | - | Φ12.5 | Φ19 | 160 | 
| 100 | 650 | 1.5BS | 140 | 12 | 15 | 10 | 100 | 3 | Φ2 | Φ19 | 160 | 
| 100 | 650 | 1.5CS | 139 | 12 | 15 | 10 | 65 | 37 | 0.5×26 | Φ19 | 160 | 
| 200 | 1000 | 2AS | 172 | 12 | 15 | 10 | 135 | - | Φ12.5 | Φ19 | 190 | 
| 200 | 1000 | 2BS | 182 | 12 | 15 | 10 | 135 | 10 | Φ2 | Φ19 | 190 | 
| 200 | 1000 | 2CS | 182 | 12 | 15 | 10 | 100 | 45 | 0.5×26 | Φ19 | 190 | 
* Specifications are subject to alteration for improvement purposes without prior notice.










