Super Air Heater SEN (Built-in Sensor)
- Advantages
- Usage
- Specifications
Dimensions
Specifications
Voltage (V) |
Wattage (W) |
Type | Overall Length (mm) |
a (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
f (mm) Nozzle Dimensions |
g (mm) Outer Diameter of Protective Pipe |
Mass (g) |
Screw Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 350 | ASLL | 122 | 12 | 10 | 10 | 90 | - | Φ8.5 | Φ13 | 70 | - |
100 | 350 | BSLL | 132 | 12 | 10 | 10 | 90 | 10 | Φ2 | Φ13 | 70 | - |
100 | 350 | CSLL | 129 | 12 | 10 | 10 | 65 | 32 | 1×26 | Φ14 | 70 | - |
100 | 350 | Screw-in ASLL | 122 | 12 | 10 | 10 | 80 | 10 | Φ8.5 | Φ15 | 70 | M14,P1 |
100 | 650 | AS | 147 | 12 | 15 | 10 | 110 | - | Φ12.5 | Φ19 | 130 | - |
100 | 650 | BS | 157 | 12 | 15 | 10 | 110 | 10 | Φ2 | Φ19 | 130 | - |
100 | 650 | CS | 159 | 12 | 15 | 10 | 65 | 57 | 1×26 | Φ19 | 130 | - |
100 | 650 | Screw-in AS | 147 | 12 | 15 | 10 | 100 | 10 | Φ12.5 | Φ20 | 130 | M19,P1 |
100 | 1000 | AS | 172 | 12 | 15 | 10 | 135 | - | Φ12.5 | Φ19 | 200 | - |
100 | 1000 | BS | 182 | 12 | 15 | 10 | 135 | 10 | Φ2 | Φ19 | 200 | - |
100 | 1000 | CS | 184 | 12 | 15 | 10 | 100 | 47 | 1×26 | Φ19 | 200 | - |
100 | 1000 | Screw-in AS | 172 | 12 | 15 | 10 | 125 | 10 | Φ12.5 | Φ20 | 200 | M19,P1 |
200 | 200 | AS | 102 | 12 | 10 | 10 | 70 | - | Φ8.5 | Φ13 | 60 | - |
200 | 200 | BS | 112 | 12 | 10 | 10 | 70 | 10 | Φ2 | Φ13 | 60 | - |
200 | 200 | CS | 114 | 12 | 10 | 10 | 50 | 32 | 1×26 | Φ14 | 60 | - |
200 | 200 | Screw-in AS | 102 | 12 | 10 | 10 | 60 | 10 | Φ8.5 | Φ15 | 60 | M14,P1 |
200 | 440 | AS | 122 | 12 | 10 | 10 | 90 | - | Φ8.5 | Φ13 | 80 | - |
200 | 440 | BS | 132 | 12 | 10 | 10 | 90 | 10 | Φ2 | Φ13 | 80 | - |
200 | 440 | CS | 129 | 12 | 10 | 10 | 65 | 32 | 1×26 | Φ14 | 80 | - |
200 | 440 | Screw-in AS | 122 | 12 | 10 | 10 | 80 | 10 | Φ8.5 | Φ15 | 80 | M14,P1 |
200 | 650 | AS | 147 | 12 | 15 | 10 | 110 | - | Φ12.5 | Φ19 | 130 | - |
200 | 650 | BS | 157 | 12 | 15 | 10 | 110 | 10 | Φ2 | Φ19 | 130 | - |
200 | 650 | CS | 159 | 12 | 15 | 10 | 65 | 57 | 1×26 | Φ19 | 130 | - |
200 | 650 | Screw-in AS | 147 | 12 | 15 | 10 | 100 | 10 | Φ12.5 | Φ20 | 130 | M19,P1 |
200 | 1000 | AS | 172 | 12 | 15 | 10 | 135 | - | Φ12.5 | Φ19 | 200 | - |
200 | 1000 | BS | 182 | 12 | 15 | 10 | 135 | 10 | Φ2 | Φ19 | 200 | - |
200 | 1000 | CS | 184 | 12 | 15 | 10 | 100 | 47 | 1×26 | Φ19 | 200 | - |
200 | 1000 | Screw-in AS | 172 | 12 | 15 | 10 | 125 | 10 | Φ12.5 | Φ20 | 200 | M19,P1 |
200 | 1500 | AS | 217 | 12 | 15 | 10 | 180 | - | Φ12.5 | Φ19 | 300 | - |
200 | 1500 | Screw-in AS | 217 | 12 | 15 | 10 | 170 | 10 | Φ12.5 | Φ20 | 300 | M19,P1 |
200 | 2000 | AS | 267 | 12 | 15 | 10 | 230 | - | Φ12.5 | Φ19 | 400 | - |
200 | 2000 | Screw-in AS | 267 | 12 | 15 | 10 | 220 | 10 | Φ12.5 | Φ21.5 | 400 | M19,P1 |
* Specifications are subject to alteration for improvement purposes without prior notice.