Super Beam Heater SBH-300A/SBH-1000A
- Advantages
- Specifications
Specifications

| Type | SBH-300A | SBH-1000A | |
|---|---|---|---|
| Input Wattage (Power Consumption) | 700W (Maximum) | 1500W (Maximum) | |
| Lamp Used | Xenon lamp | Xenon lamp Model: KXL-1000K | |
| Lamp | Rated Voltage | DC20V±2V | DC20V±2V |
| Rated Output | 300W | 1000W | |
| Rated Current | 15A | 50A | |
| Average Lifespan | 1000h | 1500h | |
| Control System | Shutter ON/OFF (Open/Close) Light adjustment control (64-step) Timer function (shutter open time) Lamp ON time display |
Shutter ON/OFF (Open/Close) Light adjustment control (64-step) Timer function (shutter open time) Lamp ON time display |
|
| External Remote | Possible | Possible | |
| Lamp Alignment | X, Y, Z stages (manual adjustment) Fitted with lamp position checking monitor |
X, Y, Z stages (manual adjustment) Fitted with lamp position checking monitor |
|
| Power Output Fine Adjustment Function |
No | Power (output) fine adjustment VOL range (Approximately ±3% of output) |
|
| Exposure Time Setting | Setting range (0.1 to 999.9sec with manual setting) Synchronization with external signal during remote control (No open/close time setting function) |
Setting range (0.1 to 999.9sec with manual setting) Synchronization with external signal during remote control (No open/close time setting function) |
|
| Reflective Mirror System | Elliptical reflective mirror (twin mirrors) | Elliptical reflective mirror | |
| Remote | Signal control with parallel I/O | Signal control with parallel I/O | |
| Remote Connector (CN1) | D sub 25pin connector (male) | D sub 25pin connector (male) | |
| Remote Connector (CN2) | D sub 9pin connector (for error output signals) | D sub 9pin connector (for error output signals) | |
| Illuminated/Extinguished | Remote input or manual (dedicated SW) | Remote input or manual (dedicated SW) | |
| Cooling System | Forced air cooling (dedicated fan) | Forced air cooling (dedicated fan) | |
| Restart Time | Approximately 10 minutes after the lamp is extinguished | Approximately 10 minutes after the lamp is extinguished | |
| Protection Functions | Lamp lifespan, lamp start-up during cooling, Lamp illumination error, Overheating in lamp housing | Lamp lifespan, lamp start-up during cooling, Lamp illumination error, Overheating in lamp housing | |
| Temperature Protection | Protected with a thermostat | Protected with a thermostat | |
| External Dimensions | 266 (W) × 328 (D) × 516 (H) | 400 (W) including attachment fitting × 426 (D) × 676 (H) | |
| Mass | Approximately 20Kg | Approximately 50Kg | |
* Specifications are subject to alteration for improvement purposes without prior notice.








